2023. 4. 1. Criteria
| kindergarden | Elementary School | middle School | high school | special school | Etc |
|---|---|---|---|---|---|
| 387(5) | 387(5) | 387(5) | 387(5) | 387(5) | 387(5) |
| kindergarden | Elementary School | middle School |
|---|---|---|
| 392 | 270 | 143 |
| high school | special school | Etc |
| 126 | 10 | 13 |
For each school, ( ) is a branch professor.
Download the school status as of April 1, 2023
Download the current status of schools scheduled to open from 2024 to 2028
| regional division | |
|---|---|
| Classification of Establishment | |
| school level |